Cablevision provides an Institutional Network connecting schools and other municipal buildings. These channels cannot be viewed on the subscriber network.
TOWN | SITE | CH |
Weston | Weston High School | 2 |
Weston | Weston Town Hall | 3 |
Weston | Weston Library Norfield Road. | 4 |
Westport | Westport Town Hall | 5 |
Westport | Staples High School | 6 |
Easton | Easton Library | 7 |
Wilton | Wilton High School | 8 |
Wilton | Wilton Town Hall, 238 Danbury Road | 9 |
Redding | John Reade Middle School Route 53 West Redding | 10 |
New Canaan | New Canaan Town Hall 77Main St. | 11 |
Stamford | Rippowom High School | 12 |
Stamford | Stamford Gov't Center Broad st. | 13 |
Stamford | Wright Tech. | 14 |
Greenwich | Greenwich High School | 16 |
Orange | Race Brook | 17 |
Orange | Turkey Hill | 18 |
Orange | Mary Tracy | 19 |
Orange | Peck Place | 20 |
Milford | Parsons Gov Ctr. | 21 |
Milford | Jonathon Law | 22 |
Milford | Foran | 23 |
Orange | Orange Town Hall | 24 |
Fairfield | Fairfield Library | 25 |
Fairfield | Farfield High School Melville Ave | 26 |
Darien | Darien Library, 35 Leroy Ave. | 27 |
Fairfield | Fairfield University | 28 |
Stamford | West Hill High School 125 Roxbury Rd. | 29 |
Stamford | Stamford High School 55 Strawberryhill Rd. | 30 |
Greenwich | Western Middle School, 1 Western Junior High Sch | 31 |
Fairfield | Tomlinson Middle Unquowa Rd | 32 |
Fairfield | Roger Ludlowe Middle Unquowa Rd | 33 |
Stratford | Board of Ed Admin Center 1000 East Broadway | 34 |
Stratford | Stratford High School 45 North Parade St. | 35 |
Stratford | Bunnell High School 1 Bulldog Blvd. | 36 |
Fairfield | Fairfield Woods Middle1115 Fairfieldwoods Rd. | 37 |
Fairfield | Fairfield (independence) townhall | 38 |
Greenwich | Eastern Middle School, 51 Hendrie Ave. | 40 |
Greenwich | Central Middle School, 9 Indian Rock Lane | 41 |
Milford | Milford Town Hall 100 River St. | 42 |
Milford | East Shore Middle 240 Chapel St. | 43 |
Orange | Amity Regional Junior High | 44 |
Woodbridge | Beecher Road School 40 Beecher Rd. | 45 |
Woodbridge | Amity Regional High 26 Newton Rd. | 46 |
Westport | Coleytown Middle School, 255 North Ave. | 47 |
Norwalk | Brian McMahon High School, 125 East Ave. | 48 |
Norwalk | Norwalk Community Technical 188 Richards Ave | 49 |
Wilton | Middlebrook Middle School School Rd. | 50 |
Milford | Harborside Middle 175 High St. | 51 |
Milford | Alternative Education High 40 Quirk Rd. | 52 |
Weston | Weston Middle School, School Road | 53 |
Redding | Joel Barlow High School 100 blackrock | 54 |
Norwalk | Board of Education, 125 East Ave. | 55 |
Orange | Orange Public Library | 56 |
Woodbridge | Town Hall Meetinghouse Rd | 57 |
Norwalk | Norwalk High School, 55 County Road | 58 |
Milford | Milford Library, New Haven Ave. | 59 |
Bridgeport | Training Division, 170 Lafayette Blvd. | 60 |
Bridgeport | Bridgeport Police, 300 Congress St. | 61 |
Bridgeport | Husatonic College, State Street | 62 |
Milford | Milford Fire Dept., 72 New Haven Ave. | 63 |
Stamford | Firehouse, Station #1, 629 Main St. | 64 |
Bridgeport | Burroughs Library, 925 Broad St. | 65 |
Milford | West Shore Middle Kay Ave. | 66 |
Norwalk | Fire Dpt # 2 121 Connecticut ave | 67 |
Bridgeport | North Branch,3455 Madison Ave.. | 68 |
Stratford | Stratford Library, 2203 Main St. | 69 |
Stratford | Stratford Town Hall 2725 Main Street | 70 |
Norwalk | Ponus Ridge Middle School, 21 Hunter's Lane | 71 |
Norwalk | Nathan Hale Middle School, 176 Strawberry Hill Av | 72 |
Greenwich | Dundee School, 55 Florence Lane, Riverside | 73 |
Norwalk | Roton Middle School, 221 Highland Avnue | 74 |
Redding | Redding Elementary School, 33 Lonetown Road | 75 |
Greenwich | Julian Curtiss School, 180 Elm St | 76 |
Greenwich | Greenwich Board of Ed , 290 Greenwich Ave | 77 |
Greenwich | Glenville School, 33 Riversville Road | 78 |
Milford | Platt Technical High School, 600 Orange Ave | 79 |
Fairfield | Osborn Hill, 33 Stillson Rd | 80 |
Bridgeport | 6 to 6 Magnet, Pearl Harbor St | 81 |
Weston | Weston Fire Dept, Norfield Rd | 82 |
Westport | Greensfarm Elementary School, Morningside Dr South | 83 |
Westport | Bedford Middle School, 170 Riverside Ave. | 84 |
Easton | Samuel Staples m. School | 85 |
Bridgeport | Bassick High School | 86 |
Bridgeport | Hardin High School | 87 |
Bridgeport | Central HighSchool | 88 |
Bridgeport | Bridge Town Hall | 89 |
Stamford | Turn Of River Middle School | 90 |
Stamford | Stamford Cloonan Middle School | 91 |
Stamford | Dolan Middle School | 92 |
Bridgeport | Aquaculture School | 93 |
Norwalk | Maritime Aquarium | 94 |
Norwalk | Side By Side | 95 |
Darien | Darien High School | 96 |
Stamford | Scofield Magnet School | 97 |
CHANNEL GUIDE | 99 | |
Norwalk | City Hall | 100 |
Last Updated on 10/17/03